Property Attributes
- MLS#2185403
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodBROOKHAVEN VILLAS PUD
- Zip84043
- StyleRambler/Ranch
- Year Built2007
- Taxes$ 3131
- Price$ 675,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3406
- Lot Size0.06 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to Brookhaven Villas, a beautifully maintained 55+ community in the heart of Lehi! This clean and well-kept, one-owner home offers comfortable living with an inviting open floor plan and wonderful community amenities. The main level features a spacious great room with a large kitchen, island bar, semi-formal dining area, and cozy gas fireplace-perfect for everyday living or entertaining. Two bedrooms are located on the main level, including a generous primary suite with a walk-in closet, access to the back deck, and a handicap-accessible shower. Second bedroom with bay window also makes a perfect home office. The finished basement provides plenty of additional living space with a huge family room, two large bedrooms, and a full bathroom. Under-the-porch cold storage adds convenient extra space for seasonal items and storage. Life at Brookhaven Villas offers more than just a beautiful home. Residents enjoy a clubhouse featuring an indoor pool, workout room, billiards room, and two spacious gathering rooms with fireplaces and a kitchen. Outside, enjoy beautifully landscaped common areas, walking paths, covered picnic pavilions, and open grassy areas perfect for relaxing and gathering with friends and neighbors. The neighborhood is immaculately maintained and offers a welcoming, connected atmosphere. Conveniently located just minutes from Timpanogos Highway with easy access to American Fork Canyon, Thanksgiving Point, Traverse Mountain Outlets, dining, shopping, entertainment, and countless recreational opportunities. Come enjoy the comfort, convenience, and lifestyle Brookhaven Villas has to offer! Square footage figures are provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Eaglecrest Elementary School | Lehi Middle School | Lehi High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $675,000 |
General Features
| Living Area | 3406.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 215.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Pool Features | Heated,In Ground,Indoor,With Spa |
| Construction Materials | Brick,Stucco |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Part,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Community Features | Clubhouse |
| Accessibility | Accessible Hallway(s),Grip-Accessible Features,Single Level Living |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pet Rules,Picnic Area,Pool,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BROOKHAVEN VILLAS PUD |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Association Name | Jim Adamson |
| Senior Community Y/N | Yes |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eaglecrest |
| Property Attached Y/N | No |
| Tax Annual Amount | 3131.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Oven: Double,Oven: Wall,Range: Countertop,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1648.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered,Double Pane Windows,Lighting,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Part,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Dryer,Microwave,Range,Refrigerator,Washer |
| Lot Size Area | 0.06 |
| Spa | Yes |
| Building Area Total | 3406.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.06 |
| Frontage Length | 0.0 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties